IPL 2026 Schedule & Fixtures
The full IPL 2026 schedule with results: 70 league matches and four playoffs, 28 March – 31 May 2026, in Nepal time. IPL 2027 fixtures will be added here as soon as they are released and the first odds appear.
| # | Date | NPT | Match | Result / odds |
|---|---|---|---|---|
| 1 | Sat 28 Mar | 19:45 | 203/4 - 201/9 RCB won | |
| 2 | Sun 29 Mar | 19:45 | 224/4 - 220/4 MI won | |
| 3 | Mon 30 Mar | 19:45 | 128/2 - 127/10 RR won | |
| 4 | Tue 31 Mar | 19:45 | 165/7 - 162/6 PBKS won | |
| 5 | Wed 1 Apr | 19:45 | 141/10 - 145/4 DC won | |
| 6 | Thu 2 Apr | 19:45 | 161/10 - 226/8 SRH won | |
| 7 | Fri 3 Apr | 19:45 | 209/5 - 210/5 PBKS won | |
| 8 | Sat 4 Apr | 15:45 | 164/4 - 162/6 DC won | |
| 9 | Sat 4 Apr | 19:15 | 204/8 - 210/6 RR won | |
| 10 | Sun 5 Apr | 15:15 | 156/9 - 160/5 LSG won | |
| 11 | Sun 5 Apr | 19:15 | 250/3 - 207/10 RCB won | |
| 12 | Mon 6 Apr | 19:45 | 20/2 - 0/0 No result | |
| 13 | Tue 7 Apr | 19:45 | 150/3 - 123/9 RR won | |
| 14 | Wed 8 Apr | 19:45 | 209/8 - 210/4 GT won | |
| 15 | Thu 9 Apr | 19:45 | 181/4 - 182/7 LSG won | |
| 16 | Fri 10 Apr | 19:30 | 202/4 - 201/8 RR won | |
| 17 | Sat 11 Apr | 15:45 | 223/4 - 219/6 PBKS won | |
| 18 | Sat 11 Apr | 19:45 | 212/2 - 189/10 CSK won | |
| 19 | Sun 12 Apr | 15:45 | 164/8 - 165/3 GT won | |
| 20 | Sun 12 Apr | 19:45 | 222/5 - 240/4 RCB won | |
| 21 | Mon 13 Apr | 19:45 | 216/6 - 159/10 SRH won | |
| 22 | Tue 14 Apr | 19:45 | 192/5 - 160/7 CSK won | |
| 23 | Wed 15 Apr | 19:45 | 149/5 - 146/10 RCB won | |
| 24 | Thu 16 Apr | 19:45 | 195/6 - 198/3 PBKS won | |
| 25 | Fri 17 Apr | 19:15 | 181/5 - 180/10 GT won | |
| 26 | Sat 18 Apr | 15:45 | 175/8 - 179/4 DC won | |
| 27 | Sat 18 Apr | 19:45 | 194/9 - 184/8 SRH won | |
| 28 | Sun 19 Apr | 15:45 | 161/6 - 155/9 KKR won | |
| 29 | Sun 19 Apr | 19:45 | 254/7 - 200/5 PBKS won | |
| 30 | Mon 20 Apr | 19:45 | 100/10 - 199/5 MI won | |
| 31 | Tue 21 Apr | 19:45 | 242/2 - 195/9 SRH won | |
| 32 | Wed 22 Apr | 19:15 | 119/10 - 159/6 RR won | |
| 33 | Thu 23 Apr | 19:45 | 104/10 - 207/6 CSK won | |
| 34 | Fri 24 Apr | 19:45 | 206/5 - 205/3 RCB won | |
| 35 | Sat 25 Apr | 15:45 | 264/2 - 265/4 PBKS won | |
| 36 | Sat 25 Apr | 19:45 | 228/6 - 229/5 SRH won | |
| 37 | Sun 26 Apr | 15:15 | 158/7 - 162/2 GT won | |
| 38 | Sun 26 Apr | 19:45 | 155/8 & 1/2 - 155/7 & 4/0 KKR won | |
| 39 | Mon 27 Apr | 19:15 | 75/10 - 77/1 RCB won | |
| 40 | Tue 28 Apr | 19:45 | 222/4 - 228/4 RR won | |
| 41 | Wed 29 Apr | 19:45 | 243/5 - 249/4 SRH won | |
| 42 | Thu 30 Apr | 19:45 | 158/6 - 155/10 GT won | |
| 43 | Fri 1 May | 19:45 | 225/6 - 226/3 DC won | |
| 44 | Sat 2 May | 19:15 | 160/2 - 159/7 CSK won | |
| 45 | Sun 3 May | 15:45 | 165/10 - 169/3 KKR won | |
| 46 | Sun 3 May | 19:45 | 167/6 - 163/9 GT won | |
| 47 | Mon 4 May | 19:15 | 229/4 - 228/5 MI won | |
| 48 | Tue 5 May | 19:45 | 155/7 - 159/2 CSK won | |
| 49 | Wed 6 May | 19:45 | 235/4 - 202/7 SRH won | |
| 50 | Thu 7 May | 19:45 | 209/3 - 203/6 LSG won | |
| 51 | Fri 8 May | 19:45 | 142/8 - 147/2 KKR won | |
| 52 | Sat 9 May | 19:45 | 152/10 - 229/4 GT won | |
| 53 | Sun 10 May | 15:45 | 208/5 - 203/8 CSK won | |
| 54 | Sun 10 May | 19:15 | 167/8 - 166/7 RCB won | |
| 55 | Mon 11 May | 19:45 | 210/5 - 216/7 DC won | |
| 56 | Tue 12 May | 19:45 | 168/5 - 86/10 GT won | |
| 57 | Wed 13 May | 19:45 | 194/4 - 192/4 RCB won | |
| 58 | Thu 14 May | 19:45 | 200/8 - 205/4 MI won | |
| 59 | Fri 15 May | 19:45 | 188/3 - 187/5 LSG won | |
| 60 | Sat 16 May | 19:15 | 247/2 - 218/4 KKR won | |
| 61 | Sun 17 May | 15:15 | 199/8 - 222/4 RCB won | |
| 62 | Sun 17 May | 19:45 | 197/5 - 193/8 DC won | |
| 63 | Mon 18 May | 19:45 | 180/7 - 181/5 SRH won | |
| 64 | Tue 19 May | 19:15 | 225/3 - 220/5 RR won | |
| 65 | Wed 20 May | 19:45 | 148/6 - 147/8 KKR won | |
| 66 | Thu 21 May | 19:45 | 229/4 - 140/10 GT won | |
| 67 | Fri 22 May | 19:45 | 255/4 - 200/4 SRH won | |
| 68 | Sat 23 May | 19:45 | 196/6 - 200/3 PBKS won | |
| 69 | Sun 24 May | 15:45 | 175/9 - 205/8 RR won | |
| 70 | Sun 24 May | 19:15 | 163/10 - 203/5 DC won | |
| Qualifier 1 | Tue 26 May | 19:15 | 254/5 - 162/10 RCB won | |
| Eliminator | Wed 27 May | 19:15 | 196/10 - 243/8 RR won | |
| Qualifier 2 | Fri 29 May | 19:45 | 219/3 - 214/6 GT won | |
| Final | Sun 31 May | 19:45 | 161/5 - 155/8 RCB won |
Times are Nepal time (IST + 15 minutes). Results from our data feed; abandoned games are marked as no result.
Fixtures by team
Chennai Super Kings · Delhi Capitals · Gujarat Titans · Kolkata Knight Riders · Lucknow Super Giants · Mumbai Indians · Punjab Kings · Rajasthan Royals · Royal Challengers Bengaluru · Sunrisers Hyderabad
Frequently asked questions
How many matches are in IPL 2026?
IPL 2026 had 74 matches: 70 league games between the ten teams, then four playoffs.
What time do IPL matches start in Nepal?
Evening IPL matches start at 19:30 IST, which is 19:45 in Nepal; afternoon matches on double-header days start at 15:30 IST (15:45 NPT).
When is the IPL 2026 final?
The final is on Sunday 31 May 2026.